Faculity Contacts
| Administration | |||
|---|---|---|---|
| Principal | (310) 454-3700 | ||
| Rhonda Byer | Assistant Principal - EIS | " | |
| Sal Jimenez | Administration Assistant | " | |
| Adriana Chavez | Office Assistant | " | |
| Kristina Gutierrez | Special Education Clerk | " | |
| Madeleine Walker | School Improvement/Bilingual Coordinator | " | |
| Laurie Gurvis | Standard-Based Assess. Coordinator | " | |
| Marcia Beaird | H.E.P. Coordinator | " | |
| Jackie Sidman | U.T.L.A. | " | |
| Faculty | |||
| Dina Aish | Kindergarten | (310) 454-3700 | |
| Marcia Beaird | Kindergarten | " | |
| Schuyler Kerker | Kindergarten | " | |
| Christian Walker | Kindergarten | " | |
| Jennifer Cundey | 1st Grade | (310) 454-3700 | |
| Brittney Aspey | 1st Grade | " | |
| Sarah Zuckerman | 1st Grade | " | |
| Kathleen Rogers | 1st Grade | " | |
| Joanna Cooper and Laurie Gurvis |
2nd Grade | (310) 454-3700 | |
| Chris Maxwell | 2nd Grade | " | |
| Elsa Yamamoto | 2nd Grade | " | |
| Alexis Bourne | 2nd Grade | " | |
Christy Haga |
3rd Grade | (310) 454-3700 | |
| Susan Williams | 3rd Grade | " | |
| Madeleine Walker | 3rd Grade | " | |
| Loan Panza | 3rd Grade | " | |
| Lisa Sizemore | 4th Grade | (310) 454-3700 | |
| Miguel Espinoza | 4th Grade | ||
| Kari Shelton | 4th Grade | ||
| Tanya Angeletopoulos | 5th Grade | (310) 454-3700 | |
| Adrienne Bonnoni | 5th Grade | " | |
| Judie Gold | 5th Grade | " | |
| Jackie Sidman | LH | (310) 454-3700 | |
| Eileen Cohen-Shore | RSP | ||
| Leslie Yates | RSP | " | |
| Campus Support | |||
| Arturo Keane | Plant Manager | (310) 454-3700 | |
| Robvelle Harris | Building/Grounds Worker | " | |
| Lashawn Thompson | Building/Grounds Worker | " | |
| Specialists | |||
| Amanda Achen | School Psychologist | Mondays | |
| Ellen Prell | Adapted P.E. | Monday & Wednesday | |
| Speech/Language | Wednesday | ||
| Marilyn Schmitter | School Nurse | Wednesday | |
| Claire Douglas | Occupational Therapist | Tuesday & Wednesday | |
| Visually Impaired | Monday & Wednesday | ||
| Maria Marrone | Deaf & Hard of Hearing | Monday & Thursdays | |
| LRE | Monday, Wednesday, Friday | ||
| Colleen Cronin | Music | Monday | |
| Physical Therapist | Tuesday | ||
Annie Howard |
S.T.A.R. Director | (310) 678-9754 | |
| LaTonya Shack | Cafeteria Manager | ||
| Bernard de la Rosa | Cafeteria Assistant | ||
| Website | Web Administrator | ||
| Laurie Chiaro | Music (K-3) | Mon.,Tues., Fri. | |
| Larry Newman | Orchestra (Children's Music Workshop) | Fridays | |
| Rick Chowdhry | IT Administrator | ||
| Valerie Belt | Technology Instructor | ||
| Coach Jonah Rampe | PE | ||
| Coach Kris Kaupiko | PE and Yard Supervisor | ||